Description
48V 50Ah/100Ah LiFePO4 Battery Pack

| Model | 48-50 | 48-100 | |
| Basic Parameters | Nominal Voltage | 51.2V | 51.2V |
| Minimum Capacity@0.2C | 50Ah | 100Ah | |
| Wh | 2560Wh | 5120Wh | |
| Internal Impedance | ≤80mΩ | ≤60mΩ | |
| Cycle Life | ≥3500 times, 0.2C charge and 0.5C discharge, the deep discharge capacity ratio is greater than 80% | ||
| Self-Discharge | ≤3% per month, room temperature 25 degrees | ||
|
Charging Standard |
Charging Voltage (Max.) | 14.6V±0.2V | 14.6V±0.2V |
| Charging Type(CC/CV) | CC/CV | CC/CV | |
| Charging Current (Std. ) | 10A | 20A | |
| Charging Current (Max.) | 50A | 100A | |
| Discharging Standard | Discharging Current (Std. ) | 10A | 20A |
| Continuous Discharging Current(Fast) | 50A | 100A | |
| Discharging Current (Max/Peak) | 150A(≤3S) | 300A(≤3S) | |
| Discharging Voltage (Min) | 40.0V | 40.0V | |
| Working Environment | Charging Temperature | 0°C to 45°C (32°F to 113°F) @60±25% Relative Humidity | |
| Discharging Temperature | -20°C to 60°C (-4°F to 140°F) @60+25% Relative Humidity | ||
| Storage temperature | 0°C to 45°C (32°F to 113°F) @60+25% Relative Humidity | ||
| Dustproof and waterproof rating | IP50 | IP50 | |
| Structural Parameters | Box | Iron box | Iron box |
| Dimensions(L*W*H) | 350*306*180mm | 580*330*250mm | |
| Weight | 31.5±0.5KG | 49.5±0.5KG | |
| Terminal | RS485/RS232/CAN | RS485/RS232/CAN | |

