Description



| Inverter Parameters | |
| Rated Power | 3.2KW |
| Peak Power | 5KW |
| Output Waveform | Pure sine wave |
| Input/output AC voltage | 220VAC |
| Input/output AC voltage frequency | 50Hz/60Hz |
| Type of inverter | High frequency |
| Battery Parameters | |
| Nominal voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Electric quantity | 5Kwh |
| Cell type | LiFePO4 |
| Cycle life | ≥4000 cycles (80%DOD) |
| Charge temperature range | 0~65℃ |
| Discharge temperature range | -20~65℃ |
| Maximum continuous charge current | 50A |
| Maximum continuous discharge current | 100A |
| Color | Black/white |
| Dimension | 790*370*870mm |
| Weight | About 81kg |
| Installation method | Floor type with wheels |


