

Details
◆ Convenient Quick installation standard of 19-inch embedded designed module is comfortablefor installation and maintenance. ◆ Safe and reliable Cathode material is made from LiFePO4 with safety performance and long cycle life,The modul
Description


| Model | BOS-G | ||
| Main Parameter | |||
| Cell Chemistry | LiFePO4 | ||
| Module Energy(kWh) | 5.12 | ||
| Module Nominal Voltage(V) | 51.2 | ||
| Module Capacity(Ah) | 100 | ||
| Battery Module Qty in series.(Optional) | 3(Min) |
8 (Standard US Cluster) |
12 (Standard EU Cluster) |
| System Nominal Voltage (V) | 153.6 | 409.6 | 614.4 |
| System Operating Voltage(V) | 124.8~175.2 | 332.8~467.2 | 499.2~700 |
| System Energy(kWh) | 15.36 | 40.96 | 61.44 |
| System Usable Energy (kWh) | 13.8 | 36.86 | 55.29 |
| Charge/Discharge Current (A) | Recommend 50 | ||
| Nominal 100 | |||
| Peak Discharge (2 mins, 25°C) | |||
| Working Temperature(°C) | Charge: 0~55/Discharge:-20~55 | ||
| Status Indicator |
Yellow: Battery High Voltage Power On Red: Battery System Alarm |
||
| Communication Port | CAN2.0/RS485 | ||
| Humidity | 5~85%RH | ||
| Altitude | ≤2000m | ||
| IP Rating of Enclosure | IP20 | ||
| Dimension(W/D/H,mm) | 589*590*1640 | 589*590*2240 | |
| Weight Approximate(kg) | 258 | 434 | 628 |
| Installation Location | Rack Mounting | ||
| Storage Temperature(°C) | 0~35 | ||
| Recommend Depth of Discharge | 90% | ||
| Cycle Life | 25±2°C, 0.5C/0.5C,EOL70%≥6000 | ||
| Warranty | 10years | ||
| Certification | CE/IEC62619/UL1973/UL9540A/UN38.3 | ||

