Details
125kW/241kWh Liquid-cooled Energy Cube Energy Storage C & I All-in-one ESS Cabinet features independent liquid cooling,modular design and etc.It's applied in factory,commerical office and etc.
Description
Independent Liquid Cooling
Safe & Reliable
Cloud-Edge Collaboration
Modular Design
DC Parameter | |
Rated Capacity | 314Ah |
Rated Energy | 241kWh |
Rated Voltage | 768V |
Rated Power | 125kW |
Rated Charging and Discharging Rate | 0.5P |
Operating Voltage Range | 600V~876V |
Cooling Mode | Liquid cooling |
Cycle Number | 6000 |
AC Parameter | |
Rated AC Power | 125kW |
Wiring Method | Three-phase, four-wire |
Allowed Grid Voltage | 380V(-20%~+15%) |
Allowed Grid Frequency | 50Hz/60Hz±2.5Hz |
DC Component in Current | ≤0.5% |
Power Factor | -0.99/-1~1 |
Total Harmonic Distortion (THD) | ≤ 3% (at full load) |
Charge/Discharge Conversion Time | <100ms |
Maximum Conversion Efficiency | ≥98% |
System Parameter | |
Operating Environment | -20℃~50℃(>45℃ Power derating) |
Size (W*D*H ) | 1000*1300*2500mm |
Weight | About 2.5T |
Allowable Relative Humidity | 0-95%(No condensation) |
Allowable Altitude | ≤2000m(Power derating 2000m + ) |
Certification Standard | GB/T36276 |
The 125kW/241kWh Liquid-cooled Energy Cube Commercial & Industrial All-in-one ESS Cabinet is applied in Commercial Office, Factory, PV Charging Station and Zero Carbon Station.