Description
12V 20Ah/30Ah/40Ah LiFePO4 Battery Pack

| Model | 12-20 | 12-30 | 12-40 | |
| Basic Parameters | Nominal Voltage | 12.8V | 12.8V | 12.8V |
| Minimum Capacity@0.2C | 20Ah | 30Ah | 40Ah | |
| Wh | 256Wh | 384Wh | 512Wh | |
| Internal Impedance | ≤60mΩ | ≤55mΩ | ≤50mΩ | |
| Cycle Life | ≥3500 times, 0.2C charge and 0.5C discharge, the deep discharge capacity ratio is greater than 80% | |||
| Self-Discharge | ≤3% per month, room temperature 25 degrees | |||
| Charging Standard | Charging Voltage (Max.) | 14.6V±0.2V | 14.6V±0.2V | 14.6V±0.2V |
| Charging Type(CC/CV) | CC/CV | CC/CV | CC/CV | |
| Charging Current (Std. ) | 10A | 15A | 20A | |
| Charging Current (Max.) | 20A | 30A | 40A | |
| Discharging Standard | Discharging Current (Std. ) | 10A | 15A | 20A |
| Continuous Discharging Current(Fast) | 40A | 60A | 80A | |
| Discharging Current (Max/Peak) | 60A(≤3S) | 90A(≤3S) | 120A(≤3S) | |
| Discharging Voltage (Min) | 10.0V | 10.0V | 10.0V | |
| Working Environment | Charging Temperature | 0°C to 45°C (32°F to 113°F) @60±25% Relative Humidity | ||
| Discharging Temperature | -20°C to 60°C (-4°F to 140°F) @60+25% Relative Humidity | |||
| Storage temperature | 0°C to 45°C (32°F to 113°F) @60+25% Relative Humidity | |||
| Dustproof and waterproof rating | IP65 | IP65 | IP65 | |
| Structural Parameters | Box | ABS | ABS | ABS |
| Dimensions(L*W*H) | 165*125*175mm | 223*95*175mm | 223*120*175mm | |
| Weight | 2.2±0. 1KG | 4.6±0. 1KG | 6.5±0. 1KG | |
| Terminal | F2 | M5 | M6 | |

