

Details
12V 105Ah 150Ah 210Ah Plastic Case Lithium LiFePO4 Battery Pack for golf cart, three-wheel bicycle and boat(lead-acid battery replacement)
Description
Adopting the LiFePO4 chemistry system, it features a thermal runaway temperature of 350–500°C. It will not explode even under nail penetration or collision, completely eliminating safety hazards in vehicle-mounted scenarios.
IP67-rated enclosure with honeycomb shock-absorbing structure. Validated via 100,000-km simulated road-spectrum testing, it adapts to complex terrains including gravel courts and slopes.
≥4000 charge-discharge cycles at 100% depth of discharge, delivering a service life of 7–8 years. It cuts replacement costs by 60% compared with lead-acid batteries.
Supports ultra-fast discharge (e.g., 5.38 kW peak output for the 51.2V 105Ah model). It delivers a 40% boost in climbing torque to maintain sustained climbing power on 30° inclines.
Built-in BMS for over-charge and over-discharge protection; Bluetooth-enabled version optional.
| Model | E12-105 | E12-150 | E12-210 |
| Nominal Voltage (V) | 12.8 | 12.8 | 12.8 |
| Nominal Capacity (Ah) | 105 | 150 | 210 |
| Energy (Wh) | 1344 | 1920 | 2688 |
| Dimensions (mm) | 339*185*218 | 502*186*243 | 522*238*218 |
| Battery Weight (kg) | 12.5 | 13 | 20 |
| Operating Voltage (V) | 10~14.6 | 10~14.6 | 10~14.6 |
| Charging Voltage (V) | 14.6 | 14.6 | 14.6 |
| Recommended Charging Current (A) | <25 | <40 | <100 |
| Rated Operating Current (A) | <100 | <150 | <200 |
| Max. Operating Current (A) | 100 | 150 | 200 |
| Cycle Life | ≥2200 | ≥2200 | ≥2200 |
| Operating Humidity | 60 ± 25%R.H. | ||
| Charging Temperature (℃) | 0~55 | ||
| Discharging Temperature (℃) | -20~55 | ||
| IP Rating | IP65 | ||
| Chemistry | LiFePO4 | ||
| Warranty | 3-year or 6000 working hours | ||
| Application Scenarios | Golf carts, tricycles, scissor lifts, yachts & marine vessels, etc. | ||

Welcome to contact us:
Inquire more product details from the: Lithium Ion Battery Suppliers
WhatsApp/Wechat/Mobile: +86 13326321310
Email: info@battery-energy-storage-system.com
Website: www.battery-energy-storage-system.com