

Details
12V 16Ah 20Ah 23Ah 24Ah lithium LiFePO4 Golf trolley battery, using quality brand new grade A lifepo4 cells
Description

| Parameter | Value |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 16Ah |
| Energy | 204.8Wh |
| Internal Resistance (AC) | ≤50mΩ |
| Cycle Life | ≥2000 (100%DOD) |
| Monthly Self Discharge | ≤ 2% |
| Protection Function | Over charge protection, Over discharge protection, Temperature protection, Short-circuit protection, Balanced function |
| Charge Voltage | 14.4±0.2V |
| Charge Mode | CC/CV |
| Charge Current | 4A |
| Max. Charge Current | 6A |
| Continuous Discharge Current | 15A |
| Max. Pulse Current | 15~20A (≤5min); 60A (≤3S) |
| Discharge Cut-off Voltage | 9V |
| Charge Temperature Range | 0℃-55℃ |
| Discharge Temperature Range | -20℃-60℃ |
| IP Class | IP64 |
| Dimension (L×W×H) | 167mm×77mm×129mm |
| Weight | 2.0±0.1kg |
| Material of case | ABS plastic |
| Discharge Connector | T-Anderson or Aviation plug |

| Parameter | Value |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 20Ah |
| Energy | 256Wh |
| Internal Resistance (AC) | ≤45mΩ |
| Cycle Life | ≥2000 (100%DOD) |
| Monthly Self Discharge | ≤ 2% |
| Protection Function | Over charge protection, Over discharge protection, Temperature protection, Short-circuit protection, Balanced function |
| Charge Voltage | 14.4±0.2V |
| Charge Mode | CC/CV |
| Charge Current | 4A |
| Max. Charge Current | 6A |
| Continuous Discharge Current | 20A |
| Max. Pulse Current | 20~25A (≤5min); 80A (≤3S) |
| Discharge Cut-off Voltage | 9V |
| Charge Temperature Range | 0℃-55℃ |
| Discharge Temperature Range | -20℃-60℃ |
| IP Class | IP64 |
| Dimension (L×W×H) | 167mm×105mm×129mm |
| Weight | 2.4±0.1kg |
| Material of case | ABS plastic |
| Discharge Connector | T-Anderson or Aviation plug |

| Parameter | Value |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 24Ah |
| Energy | 307.2Wh |
| Internal Resistance (AC) | ≤45mΩ |
| Cycle Life | ≥2000 (100%DOD) |
| Monthly Self Discharge | ≤ 2% |
| Protection Function | Over charge protection, Over discharge protection, Temperature protection, Short-circuit protection, Balanced function |
| Charge Voltage | 14.4±0.2V |
| Charge Mode | CC/CV |
| Charge Current | 4A |
| Max. Charge Current | 6A |
| Continuous Discharge Current | 25A |
| Max. Pulse Current | 25~30A (≤5min); 80A (≤3S) |
| Discharge Cut-off Voltage | 9V |
| Charge Temperature Range | 0℃-55℃ |
| Discharge Temperature Range | -20℃-60℃ |
| IP Class | IP64 |
| Dimension (L×W×H) | 167mm×105mm×129mm |
| Weight | 2.8±0.1kg |
| Material of case | ABS plastic |
| Discharge Connector | T-Anderson or Aviation plug |

| Parameter | Value |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 20Ah |
| Energy | 256Wh |
| Internal Resistance (AC) | ≤45mΩ |
| Cycle Life | ≥2000 (100%DOD) |
| Monthly Self Discharge | ≤ 2% |
| Protection Function | Over charge protection, Over discharge protection, Temperature protection, Short-circuit protection, Balanced function |
| Charge Voltage | 14.4±0.2V |
| Charge Mode | CC/CV |
| Charge Current | 4A |
| Max. Charge Current | 6A |
| Continuous Discharge Current | 20A |
| Max. Pulse Current | 20~25A (≤5min); 80A (≤3S) |
| Discharge Cut-off Voltage | 9V |
| Charge Temperature Range | 0℃-55℃ |
| Discharge Temperature Range | -20℃-60℃ |
| IP Class | IP64 |
| Dimension (L×W×H) | 167mm×105mm×129mm |
| Weight | 2.4±0.1kg |
| Material of case | ABS plastic |
| Discharge Connector | T-Anderson or Aviation plug |

| Parameter | Value |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 23Ah |
| Energy | 294.4Wh |
| Internal Resistance (AC) | ≤45mΩ |
| Cycle Life | ≥2000 (100%DOD) |
| Monthly Self Discharge | ≤ 2% |
| Protection Function | Over charge protection, Over discharge protection, Temperature protection, Short-circuit protection, Balanced function |
| Charge Voltage | 14.4±0.2V |
| Charge Mode | CC/CV |
| Charge Current | 4A |
| Max. Charge Current | 6A |
| Continuous Discharge Current | 25A |
| Max. Pulse Current | 25~30A (≤5min); 80A (≤3S) |
| Discharge Cut-off Voltage | 9V |
| Charge Temperature Range | 0℃-55℃ |
| Discharge Temperature Range | -20℃-60℃ |
| IP Class | IP64 |
| Dimension (L×W×H) | 167mm×105mm×129mm |
| Weight | 2.4±0.1kg |
| Material of case | ABS plastic |
| Discharge Connector | T-Anderson or Aviation plug |
Welcome to contact us:
Inquire more product details from the: Lithium Ion Battery Suppliers
WhatsApp/Wechat/Mobile: +86 13326321310
Email: info@battery-energy-storage-system.com
Website: www.battery-energy-storage-system.com