
Details
24V 210Ah 220Ah 230Ah 300Ah Forklift lithium LiFePO4 Battery features longer battery life-time,fast charging, safe battery technology and etc.The battery is equipped with a charger.
Description
The 24V 210Ah/220Ah/230Ah/300Ah forklift lithium LiFePO4 battery features longer battery life-time, fast charging, intermediate charging, safe battery technology, emission-free battery, No battery change necessary for most 2-Shift applications, No battery-maintenance needed and higher efficiency compared to lead acid. The battery is equipped with a charger.
1.Intermediate charging, Fast charging
2.Longer battery life-time, Safe battery technology
3.Emission-free battery
4.No battery change necessary for most 2-Shift applications
5.No battery-maintenance needed, Higher efficiency compared to lead acid
Lithium Battery Specification
| Parameter | 24V/210AH | 24V/220AH | 24V/230AH | 24V/300AH | |||
| Nominal voltage(V) | 25.6 | 25.6 | 25.6 | 25.6 | |||
| Nominalcapacity(Ah) | 210 | 220 | 230 | 300 | |||
| Operating voltage(V) | 22~29.2 | 22~29.2 | 22~29.2 | 22~29.2 | |||
| Charging voltage (V) | 29.2 | 29.2 | 29.2 | 29.2 | |||
| Recommended charge current(A) | ≤105 | ≤110 | ≤115 | ≤150 | |||
| Rated operating current(A) | 105 | 110 | 115 | 150 | |||
| Max operating current(A) | 210 | 220 | 230 | 300 | |||
| Charging temperature(℃) | 0~55 | ||||||
| Discharging temperature(℃) | -20~55 | ||||||
| Storage temperature(℃) | 0~45 | ||||||
| Weight(Kg) | 75 | 80 | 80 | 105 | |||
| Chemical system | Lithium-Ferro Phosphate (LiFePO4) | ||||||
| Electric quantity(kWh) | 5.37 | 5.63 | 5.88 | 7.68 | |||
| Parameter | Specification(24V Charger) |
| Input mode | single-phase three-wire system |
| Output rated voltage | 24 V |
| Output current | 100 A |
| Rated input voltage | 220 VAC |
| Rated input frequency | 50-60 Hz |
| Output voltage range | 18-30 VDC |
| Input voltage range | 90-260V |
| Communication | CAN |
