Details
The 3.2v 100ah prismatic lifepo4 battery features positive-tolerance capacity, high energy efficiency, long cycle life,and etc. It is applied in residential and portable energy storage.
Description
The 3.2v 100ah prismatic lithium lifepo4 battery features positive-tolerance capacity, high energy efficiency, long cycle life, excellent safety and high consistency. It is applied in residential energy storage and portable energy storage.
Item | Specifications | Remark |
Nominal Capacity | 100Ah | 0.5C charge 10.5C discharge,25±2℃ |
Nominal Voltage | 3.2V | / |
Standard Charge Current | 10A(0.2C) | 0℃~45℃,0.2C CC(Constant current)charge to 54.0V,then CV(constant voltage)charge, cut off when charging current≤0.05C. |
Operation Voltage | 2.5-3.65V; T>0℃ 2.0-3.65V; T≤0℃ | 0℃~45℃,do not exceed 0.5C |
Cell Impedance(ACR) | ≤0.5m2 | Fresh cell, internal resistance measured at AC 1KHzafter 27% charge |
Weight | 1.92±0.1Kg
| / |
Max Continuous Discharge Current | 1C | 25±2℃
|
Max Continuous Charge Current | 1C | 25±2℃
|
Max Pulse Charge/Discharge Current | 1.5C(30s); 2C(30s) | 25±2℃
|
Dimension | 160.2*118.6*49.9mm | / |
It is applied in residential energy storage and portable energy storage.