



Details
The 3.2V 72Ah GSP39148107F LiFePO4 battery cell features more than 4000 cycles at 1C rate and a wide operating temperature range, making it suitable for residential, portable ESS, telecom base stations, and more.
Description
GSP39148107F 3.2V 72Ah LiFePO4 battery cell is a premium rechargeable lithium iron phosphate (LiFePO4/LFP) cell designed for solar energy storage systems, home backup power, UPS applications, telecom base stations, and more. Built with EV-grade materials and advanced laser-welded terminal technology, this high-capacity cell delivers exceptional safety, long cycle life, stable voltage output, and reliable performance for demanding energy storage applications.
High safety
Long cycle life
High energy efficiency
Wide operating temperature range
| Items | Specifications |
| Nominal capacity | 72Ah |
| Nominal voltage | 3.17V |
| Operation voltage | 2.5-3.65V 2.0-3.65V |
| Delivery capacity | (25%-40%) SOC |
| Standard charge methods | 1C constant current charge to 3.65V, 3.65V continue charging till current decline to 0.05C |
| Standard discharge method | 1C constant current discharge to 2.5V |
| Cell impedance (ACR) | ≤0.5mΩ |
| Cell weight | 1.40±0.05kg |
| Absolute charging temperature (Cell Temperature) | 0~60°C |
| Absolute discharge temperature (Cell Temperature) | -20~60°C |
| Max continuous charge current | 1C |
| Max continuous discharge current | 1C |
| Max pulse charge current | 1.5C (30s) |
| Max pulse discharge current | 3C (30s) |
| High temperature discharge capacity | ≥100% |
| Low temperature discharge capacity | ≥70% |
| Operation humidity range | 10%~95% R.H. |
| Long-term storage temperature | -20~45°C ≤1 month (20%-50% SOC) -20~35°C ≤6 months (20%-50% SOC) |


Welcome to contact us:
Inquire more product details from the: Lithium Ion Battery Suppliers
WhatsApp/Wechat/Mobile: +86 13326321310
Email: info@battery-energy-storage-system.com
Website: www.battery-energy-storage-system.com