Description



| Code | A | B | c | D | E | F( negative) | G( positive) | H |
| Dimension | 310(+0,1) | <123 | 123(+0.2,-0.4) | 50 + 0.2 | 0.3 + 0.1 | 0.4 + 0.1 | 356 + 6 | |
| NO. | ITEMS | SPECIFICATION |
| 1 | Nominal Capacity | 50Ah |
| 2 | Minimum Capacity | 50Ah |
| 3 | Nominal Voltage | 3.2V |
| 4 |
Maximum Charge Voltage |
3.65V |
| 5 |
Discharge Cut-off Voltage |
2.0V |
| 6 | Internal Resistance | <lmQ (AC) |
| <3mQ (DC) | ||
| 7 |
Maximum Continuous Charge Current |
1.5C(75A) |
| 8 |
Maximum Continuous Discharge Current |
2C(100A) |
| 11 | Operating Temperature | Charge:0°C 〜55°C |
| Discharge: -20°C-60°C | ||
| 12 | Storage Temperature | Less than 1 year: -20°C 〜25°C |
| Less than 3 months: ・20°C〜45°C | ||
| 13 | weight | 985g |

| 1 | Module Components | 1P16S (Cell:ITPt123123310-500E/EVPS) |
| 2 | Module Model | EVPS 51.2V50Ah |
| 3 | Rated Voltage | 51.2V |
| 4 | Rated Capacity | 50Ah (25°C, 1C, 2.00-3.65V) |
| 5 | Maximum Continuous Charging Current | 0.5C@25°C |
| 6 | Maximum Continuous Discharge Current | 1C@25C |
| 7 | Peak Current | 2C@25C, 120s, SOCN30% |
| 8 | Operating Temperature Range |
Charge: 0C~55C, Discharge: -20C~60C |
| 9 | Storage Temperature & Humidity (60% SOC) | -20C〜45C & W 85%R.H |
| 10 | Insulation (1000V) | 50MQ@25C@ W70% RH |
| 11 | Number of Temperature Acquisition Points | 8PCS |
| 12 | Number of Voltage Acquisition Points | 17PCS |
| 13 | Charge upper limit voltage/discharge lower limit voltage (single cell) | 3.65V/2V |
| 14 | Recommended charge/discharge cut-off voltage (single cell) | 3.5V/2.8V |
| 15 | Module weight | 16±1Kg |
| 16 | Module External Dimension | 368*235*129.8mm |

| 1 | Module Components | 4P4S (Cell:ITPt123123310-500E/EVPS) |
| 2 | Module Model | EVPS 12.8V200Ah |
| 3 | Rated Voltage | 12.8V |
| 4 | Rated Capacity | 200Ah (25°C, 1C, 2.00-3.65V) |
| 5 | Maximum Continuous Charging Current | 0.5C@25°C |
| 6 | Maximum Continuous Discharge Current | 0.75C@25C |
| 7 | Peak Current | 1.5C@25C, 120s, SOCN30% |
| 8 | Operating Temperature Range |
Charge: 0C~55C, Discharge: -20C~60C |
| 9 | Storage Temperature & Humidity (60% SOC) | -20C〜45C & W 85%R.H |
| 10 | Insulation (1000V) | 50MQ@25C@ W70% RH |
| 11 | Number of Temperature Acquisition Points | 1PCS |
| 12 | Number of Voltage Acquisition Points | 5PCS |
| 13 | Charge upper limit voltage/discharge lower limit voltage (single cell) | 3.65V/2V |
| 14 | Recommended charge/discharge cut-off voltage (single cell) | 3.5V/2.8V |
| 15 | Module weight | 17±1Kg |
| 16 | Module External Dimension | 368*217*130mm |

| 1 | Module Components | 2P8S (Cell:ITPt123123310-500E/EVPS) |
| 2 | Module Model |
EVPS25.6V100Ah
|
| 3 | Rated Voltage | 26.5V |
| 4 | Rated Capacity | 100Ah (25°C, 1C, 2.00-3.65V) |
| 5 | Maximum Continuous Charging Current | 0.5C@25°C |
| 6 | Maximum Continuous Discharge Current | 1C@25C |
| 7 | Peak Current | 2C@25C, 120s, SOCN30% |
| 8 | Operating Temperature Range |
Charge: 0C~55C, Discharge: -20C~60C |
| 9 | Storage Temperature & Humidity (60% SOC) | -20C〜45C & W 85%R.H |
| 10 | Insulation (1000V) | 50MQ@25C@ W70% RH |
| 11 | Number of Temperature Acquisition Points | 2PCS |
| 12 | Number of Voltage Acquisition Points | 9PCS |
| 13 | Charge upper limit voltage/discharge lower limit voltage (single cell) | 3.65V/2V |
| 14 | Recommended charge/discharge cut-off voltage (single cell) | 3.5V/2.8V |
| 15 | Module weight | 16±1Kg |
| 16 | Module External Dimension | 368*235*129.8mm |