
Details
48V 315Ah 420Ah 525Ah 630Ah Forklift lithium LiFePO4 Battery features longer battery life-time,fast charging, safe battery technology and etc.The battery is equipped with a charger.
Description
The 48V 315Ah/420Ah/525Ah/630Ah forklift lithium LiFePO4 battery features longer battery life-time, fast charging, intermediate charging, safe battery technology, emission-free battery, No battery change necessary for most 2-Shift applications, No battery-maintenance needed and higher efficiency compared to lead acid. The battery is equipped with a charger.
1.Intermediate charging, Fast charging
2.Longer battery life-time, Safe battery technology
3.Emission-free battery
4.No battery change necessary for most 2-Shift applications
5.No battery-maintenance needed, Higher efficiency compared to lead acid
| Parameter | 48V/315AH | 48V/420AH | 48V/525AH | 48V/630AH |
| Nominal voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 |
| Nominal capacity(Ah) | 315 | 420 | 525 | 630 |
| Operating voltage (V) | 44~58.4 | 44~58.4 | 44~58.4 | 44~58.4 |
| Charging voltage (V) | 58.4 | 58.4 | 58.4 | 58.4 |
| Recommended charge current(A) | ≤150 | ≤200 | ≤200 | ≤200 |
| Rated operating current(A) | 150 | 200 | 200 | 200 |
| Max operating current(A) | 315 | 420 | 525 | 630 |
| Charging temperature(℃) | 0~55 | |||
| Discharging temperature(℃) | -20~55 | |||
| Storage temperature(℃) | 0~45 | |||
| Weight(Kg) | 260 | 350 | 450 | 500 |
| Chemical system | Lithium-Ferro Phosphate (LiFePO4) | |||
| Electric quantity(kWh) | 16.1 | 21.5 | 26.8 | 32.2 |
| Parameter | Specification(48V Charger) |
| Input mode | three-phase four-wire system |
| Output rated voltage | 48 V |
| Output current | 200A |
| Rated input voltage | 380 VAC |
| Rated input frequency | 50-60 Hz |
| Output voltage range | 30-60 VDC |
| Input voltage range | 260-520VAC |
| Communication | CAN |


