
Details
This 51.2V 472Ah 24.1664kWh server rack Lithium LiFePO4 battery module is a high-tech product, which integrates LiFePO4 battery cells, BMS and battery box. It is mainly used as backup power in the ESS
Description
This 51.2V 472Ah server rack Lithium LiFePO4 battery module is a high-tech product, which integrates LiFePO4 battery cells, BMS and battery box. It is mainly used in fields such as residential energy storage, and industrial and commercial energy storage. It can be connected in parallel.
| Items | Parameters |
| Battery model | 51.2V472Ah (IFR-3.2V-16S1P) |
| Nominal voltage | 51.2V |
| Nominal capacity | ≥472Ah (At 0.5C discharge rate) |
| Discharge | |
| Standard discharge current | 200A |
| Max. discharge current | 200A |
| Cut-off voltage | 40V |
| Charge | |
| Charge Voltage | 58.4V |
| Standard charging current | 200A |
| Max. charging current | 200A |
| Charging mode | Constant Current/Constant Voltage |
| Charge cut-off current | 9.4A |
| Operation Temperature | |
| Charge | 0℃ ~ +60℃ |
| Discharge | -20℃ ~ +60℃ |
| Storage Temperature | -20℃ ~ +60℃ |
| Discharging Inner Resistance | ≤ 15mΩ |
| Protection Function | Protection functions such as overcharge, over discharge, over-current, short circuit, and equalization |
| Output mode | Barrier terminal block |
| Communication mode | CAN/485 |
| Case Material | Iron shell |
| Weight | About 154Kg |
| Dimensions(L*W*H) | 585*629*265mm |
| Cycle | ≥6000, and the capacity retention rate is 80%. (1C charge-discharge) |


| No. | Name | Silk-screen | Remark |
| 1 | Positive | + | M8 screw nut/Red |
| 2 | Negative | - | M8 screw nut/Black |
| 3 | RUN LED | RUN | Alarm indicator |
| 4 | ALM LED | ALM | Operation indicator |
| 5 | SOC LED | SOC | State of Charge |
| 6 | DIP switch | ADDR | Set the battery address |
| 7 | CAN/RS485 | CAN/RS485 | Battery and inverter Communication port |
| 8 | RS485 parallel port | 485-1 485-2 | Parallel communication port |
| 9 | LCD | / | Display of battery info. |
| 10 | Power button | ON/OFF |

Inquire more product details from the: Lithium Ion Battery Suppliers
WhatsApp/Wechat/Mobile: +86 13326321310
Email: info@battery-energy-storage-system.com
Website: www.battery-energy-storage-system.com