Description

| Basic Parameters | |||||
| Item | Cell | Module | Rack (8/10/12 Modules) | ||
| Configuration | / | 4P16S | 4P128S | 4P160S | 4P192S |
| Dimensions[mm] | 46*165[D*L] |
430*750*130[W*D*H] |
600*900*2000[W*D*H] | ||
| Weight[kg)] | 0.53 | 50 | 600 | 700 | 800 |
| Rated Voltage[V] | 3.2 | 51.2 | 410 | 512 | 614 |
| Voltage range [V] | 2.5~3.6 | 40~57.6 | 320~461 | 400~576 | 480~691 |
| Rated capacity [Ah] | 20 | 80 | 80 | ||
| Rated energy [kWh] | 0.064 | 4.096 | 32.768 | 40.960 | 49.152 |
