Details
The EVE MB56 3.2V 628Ah High Capacity LiFePO4 Battery is ideal for Commercial and Industrial ESS, Utility ESS, Telecom ESS and Residential ESS.
Description
The EVE MB56 628Ah LiFePO4 battery cell is a premium-grade, high-capacity lithium iron phosphate (LiFePO4) energy storage solution engineered for demanding applications. Featuring a nominal voltage of 3.2V and an impressive typical capacity of 628Ah, this prismatic LiFePO4 cell is ideal for Commercial and Industrial ESS, Utility ESS, Telecom ESS and Residential ESS. For more information on EVE MB56, please contact BESS.
High Consistency: Fully automated production lines and high-precision equipment ensure battery consistency.
Stable Performance: Low internal resistance, high discharge rate, and stable discharge.
Long Lifespan: Up to 8000 cycles, with a capacity retention rate of ≥70% under (25°C 0.5C/0.5C) conditions.
High Safety: High-precision explosion-proof valve design, ensuring safety with no leakage.
Environmentally Friendly: Certified by environmental management systems.
Customization: Tailored to customer requirements.
Items | Specifications | Remarks |
Nominal Capacity | 628Ah | 0.5P / 0.5P, 25℃ ± 2℃, 2.5V ~ 3.65V Fresh cell |
Nominal Energy | 2009.6 Wh | |
Nominal Voltage | 3.2V | / |
End-of-charge Voltage (Umax) | 3.65 V | / |
End-of-discharge Voltage (Umin) | 2.5 V (T >0℃) 2.0 V (T ≤0℃) | / |
Cycle Life | 8000 cycles, 70% SOH | 25℃ Cycle |
Standard Charging Power | 0.5P | 25℃ ± 2℃ |
Max. Continuous Charging Power | 0.5P | 25℃ ± 2℃ |
Standard Discharging Power | 0.5P | 25℃ ± 2℃ |
Max. Continuous Discharging Power | 0.5P | 25℃ ± 2℃ |
Initial Internal Resistance | 0.10 mΩ ± 0.05 mΩ | AC, 1 kHz, Delivery SOC, Fresh cell |
Weight | 11500 g ±300 g | / |
Dimensions (With insulation film) | Height1 207.2 mm ±0.5 mm | With Terminal |
Height2 205.1 mm ±0.5 mm | Without Terminal | |
Length 352.3 mm ±0.5 mm | / | |
Thickness 71.7 mm ±0.5 mm | (300 kgf ±20 kgf compression force, Delivery SOC) | |
Center distance between the poles 180.0 mm ±0.3 mm | / | |
Charging Temperature | 0℃ ~ 60℃ | / |
Discharging Temperature | -30℃ ~ 60℃ | / |
Storage Temperature 1 year | 0℃ ~ 35℃ | Delivery SOC status |
Storage Temperature 1 month | -20℃ ~ 45℃ | |
Self-discharge First Month | ≤3.5% / M | Delivery SOC status, 25°C ±2°C storage |
Self-discharge After First Month | ≤3.0% / M |
Commercial and Industrial ESS/Utility ESS/Telecom ESS/Residential ESS/Marine Power