Description
Unparalleled inter-cell consistency
Exceptional weight control
Optimized height design
Controllable battery output with spark prevention
High-current red copper sheet technology
High reliability
| Parameter | Column 1 | Column 2 | Column 3 |
| Standard Power | 17.3kW | 15.3kW | 19.2kW |
| Standard Current | 225A | 200A | 250A |
| Load Voltage Drop | 7.0V@225A | 7.2V@200A | 7.0V@250A |
| Range | 150km | 165km | 165km |
| Maximum Charging Current | 45A | 25A | 50A |
| Fast Charging Time | 1h | 2h | 1h |
| Dimensions | 154*138*370mm | 154*138*385mm | 154*138*385mm |
| Cell Lifespan | 3years≥70% capacity | 12years≥70% capacity | 3years≥70% capacity |
| Spark Prevention | Output controllable | Output controllable | Output controllable |
| Charger | 10A outdoor charger | 10A outdoor charger | 10A outdoor charger |
Inquire more product details from the: Lithium Ion Battery Suppliers
WhatsApp/Wechat/Mobile: +86 13326321310
Email: info@battery-energy-storage-system.com
Website: www.battery-energy-storage-system.com