


Details
12 volt 60ah 80ah 100ah 120ah 150ah 200ah deep cycle marine battery for trolling motor
Description
Powerful performance
Lightweight design
Long service life
Highly portable
Wide range of applications
| Product Name | Operating Current | Peak Current | Battery Dimensions | Battery Weight | Package Weight | Package Dimensions |
| 12V 60Ah Lithium Battery | ≥80A | ≥150A | 290*240*110mm | Approx. 4KG | Approx. 5KG | 380*310*180mm |
| 12V 80Ah Lithium Battery | ≥80A | ≥150A | 290*240*110mm | Approx. 4.5KG | Approx. 5KG | 380*310*180mm |
| 12V 100Ah Lithium Battery | ≥100A | ≥150A | 290*240*110mm | 5.5KG | 6.5KG | 380*310*180mm |
| 12V 120Ah Lithium Battery | ≥100A | ≥150A | 290*240*110mm | 7KG | 8KG | 380*310*180mm |
| 12V 150Ah Lithium Battery | ≥150A | ≥300A | 320*230*150MM | Approx. 8.5KG | Approx. 9.5KG | 400*310*240mm |
| 12V 200Ah Lithium Battery | ≥150A | ≥300A | 320*230*150MM | Approx. 11.5KG | Approx. 12.5KG | 400*310*240mm |

HIGHLY FLAME-RETARDANT ABS MATERIAL

Welcome to contact us:
Inquire more product details from the: Lithium Ion Battery Suppliers
WhatsApp/Wechat/Mobile: +86 13326321310
Email: info@battery-energy-storage-system.com
Website: www.battery-energy-storage-system.com