Description
Power your applications with our high-performance 12V sodium-ion battery pack. It delivers 1,600 CCA, operates over a wide temperature range of -40°C to 60°C, and offers a long cycle life, making it ideal for marine starting, car starting, and more.
Fast Charging Support: Maximum charge current up to 60A for rapid power replenishment.
Robust Discharging: 60A standard 0.5C constant-current discharge, with a maximum continuous discharge current of 150A (20±2°C) and 1,600CCA at -18±2°C, ideal for automotive and high-power applications.
Ultra-Long Cycle Life: ≥3,000 charge/discharge cycles, retaining ≥ 80% of initial capacity at 0.5C charge/discharge, far outperforming traditional lead-acid batteries.
IP67 Waterproof Rating: Dust-tight and protected against temporary immersion in water, suitable for harsh outdoor, marine, and industrial environments.
| Item | Specification | Notes |
| Cell Type | 40160-17.5Ah | Min 17Ah |
| Array Mode | 4S7P | |
| Nominal Capacity | 122.5Ah | Min Capacity 119Ah / Min Capacity 119Ah |
| Nominal Voltage | 12V | 3V/cell |
| Energy | 1470Wh | |
| AC Impedance | ≤40mΩ | At 1kHz with 100%SOC Full load 1kHz detection |
| Charging Limited Voltage | 15.8V | 3.95V/cell |
| Discharge End Voltage | 8V | 2V/cell |
| Standard Charging Method | CC-CV and CC is 24A | charge end with about 2.5h or current drops to 0.05C. At 25±2℃ |
| Max. Charge Current | 60A | |
| Standard Discharging Method | 60A | Constant Current Discharge with 0.5C |
| Max. Discharge Current | 150A | Continuous Discharge (Temperature20±2℃) |
| CCA | 1600A | CCA Discharge (Temperature-18±2℃) |
| Cycle Life | ≥3000cycles | 0.5C charge, 0.5C discharge and Capacity Retention ≥80% of initial capacity. |
| Operating Temperature | 0℃ ~ 60℃ -40℃ ~ 60℃ | Charging Operating Discharging Operating |
| Storage Characteristic | 1 month 3 months One year | Temperature: -20℃ ~ 60℃ Temperature: -20℃ ~ 45℃ Temperature: -20℃ ~ 25℃ |
| Relative Humidity for Storage | 45% ~ 85% | |
| Shipment Voltage | 12V~14V | |
| Dimensions (LWH) | 363×212×230mm | Plastic shells |
| Weight | Approx. 15±0.5kg | |
| IP Rating | IP67 |
Welcome to contact us:
Inquire more product details from the: Lithium Ion Battery Suppliers
WhatsApp/Wechat/Mobile: +86 13326321310
Email: info@battery-energy-storage-system.com
Website: www.battery-energy-storage-system.com